The Royal Mail postage rates 2014 have been announced and will be effective as of 31st march 2014. Tables now include Mailmark™ postage rates of 2014!
Benefit with a franking machine.
Get Mailmark™ benefits with a Mailmark™ compliant franking machine.
Download our Royal Mail Postage Rates 2014 PDF.
First Class | Second Class | ||||||
Format | Weight | Stamps | Franking Machine | Mailmark™ | Stamps | Franking Machine | Mailmark™ |
---|---|---|---|---|---|---|---|
Price | Price | Price | Price | Price | Price | ||
Letter | 0-100g | 62p | 50p | 49p | 53p | 37p | 35p |
Large Letter | 0-100g | 93p | 76p | 74p | 73p | 61p | 60p |
101-250g | £1.24 | £1.06 | £1.04 | £1.17 | 87p | 85p | |
251-500g | £1.65 | £1.40 | £1.38 | £1.48 | £1.15 | £1.13 | |
501-750g | £2.38 | £1.96 | £1.95 | £2.01 | £1.61 | £1.59 | |
Small Parcel | 751-1000g | £3.20 | £2.90 | £2.90 | £2.80 | £2.50 | £2.50 |
1001-2000g | £5.45 | £5.15 | £5.15 | £3.80 | £3.50 | £3.50 | |
Medium Parcel | 0-1000g | £5.65 | £4.80 | £4.80 | £5.20 | £4.40 | £4.40 |
1001-2000g | £8.90 | £7.50 | £7.50 | £8.00 | £6.85 | £6.85 | |
2001-5000g | £15.85 | £15.85 | £15.85 | £13.75 | £13.75 | £13.75 | |
5001-10000g | £21.90 | £21.90 | £21.90 | £20.25 | £20.25 | £20.25 | |
10001-20000g | £33.40 | £33.40 | £33.40 | £28.55 | £28.55 | £28.55 |
Please note that items that are heavier than 1000g can now be sent second class. |
All prices on this table are exempt from VAT
Get prepared for the Royal Mail postage rates 2014 effective as of the 31st march with a brand new franking machine. A Franking Machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps.
Save even more than with just a franking machine by getting your self a Mailmark™ compatible franking machine.
If you are interested in the postage rates for 2013. To find the First class postage rates for 2013 click on the link. If you wish to view the second class postage rates for 2013 feel free to click on the link.