The new postage rates 2024 including brand new Mailmark™ prices have been announced by the Royal Mail for the coming year. In July there was a Mailmark price update and in October there is a stamp price update. As of 7th October 2024, the rates on this page will be in affect with Mailmark franking machine users benefitting immensely.
Download Your FREE & Easy to Use 2024 Postage Rates Wall Poster
Postage Rates for 2024 including Mailmark™ prices have been announced by the Royal Mail for 2024
It appears that the price of sending a first class letter has increased for Stamps to £1.65, whereas Mailmark Franking has remained the same at £1.26. This means that a Mailmark franking machine user will save a huge 39p per first class letter when compared to stamps for the first time ever.
It also appears that the price of sending a second class letter has increased to 85p for Stamps, whereas Mailmark franking has remained the same at 80p. This means a Mailmark franking machine user will now save an extra 5p more over stamps when sending second class letters.
Royal Mail carefully consider the impact on their customers before deciding to increase the cost of sending mail. Royal Mail believe these changes are necessary to help ensure the sustainability of the Universal Postal Service.
Some of the key highlights of the 2024 prices are:
✅ MASSIVE SAVINGS of at least 39p vs stamps when sending First Class letters
✅ 50p SAVING for all 1st Class Small Parcels processed through your franking machine vs stamps
✅ 26p SAVING for all 2nd Class Small Parcels processed through your franking machine vs stamps
First Class 2024 Postage Rates
First Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Mailmark™ Franking | Savings |
Letter | 0-100g | £1.65 | £1.26 | 23.64% |
Large Letter | 0-100g | £2.60 | £1.82 | 30.00% |
101-250g | £3.50 | £2.57 | 26.57% | |
251-500g | £3.50 | £3.30 | 5.71% | |
501-750g | £3.50 | £3.30 | 5.71% | |
Small Parcel | 0-1kg | £4.79 | £4.29 | 10.44% |
1-2kg | £4.79 | £4.29 | 10.44% | |
Medium Parcel | 0-1kg | £6.99 | £6.09 | 12.88% |
1-2kg | £6.99 | £6.09 | 12.88% | |
2-5kg | £8.69 | £7.79 | 10.36% | |
5-10kg | £8.69 | £7.79 | 10.36% | |
10-20kg | £13.19 | £11.89 | 9.86% |
Get 10% off all franking supplies with our latest offer. Simply use the coupon: CHART10 at checkout.
Second Class 2024 Postage Rates
Second Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Mailmark™ Franking | Savings |
Letter | 0-100g | 85p | 80p | 5.88% |
Large Letter | 0-100g | £1.55 | £1.25 | 19.35% |
101-250g | £2.10 | £1.76 | 16.19% | |
251-500g | £2.50 | £2.30 | 8.00% | |
501-750g | £2.70 | £2.50 | 7.41% | |
Small Parcel | 0-1kg | £3.75 | £3.49 | 6.93% |
1-2kg | £3.75 | £3.49 | 6.93% | |
Medium Parcel | 0-1kg | £6.15 | £5.29 | 13.98% |
1-2kg | £6.15 | £5.29 | 13.98% | |
2-5kg | £7.65 | £6.79 | 11.24% | |
5-10kg | £7.65 | £6.79 | 11.24% | |
10-20kg | £11.55 | £10.39 | 10.04% |
Benefit from the new postage rates with a franking machine
Get a brand new franking machine
Get a Mailmark™ compliant franking machine
Download our Postage Rates 2024 PDF
Download or View the Postage Rates for 2024 by the Royal Mail.
To see this years Postage Rates, please Click here.