✓ Royal Mail Authorised Inspector since 2008 | Trading since 2005
The Royal Mail International Tracked & Signed prices for 2026 are below, effective 7 April 2026. The service is fully tracked with a signature on delivery and online confirmation, available to 240 destinations.
Royal Mail International Tracked & Signed prices 2026
| Royal Mail International Tracked & Signed 2026 – Stamp Prices | ||||||
|---|---|---|---|---|---|---|
| Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 | |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.95 | £9.95 | £9.95 | £11.50 | £11.75 | £11.75 |
| 250g | £11.60 | £11.60 | £11.60 | £13.50 | £14.85 | £13.75 |
| 500g | £12.80 | £12.80 | £12.80 | £15.65 | £17.90 | £16.15 |
| 750g | £12.90 | £12.90 | £12.90 | £19.60 | £21.20 | £19.85 |
| Compensation – All Zones | ||||||
| Includes compensation up to £20 | ||||||
| Royal Mail International Tracked & Signed 2026 – Mailmark Franking Prices | ||||||
|---|---|---|---|---|---|---|
| Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 | |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.95 | £9.95 | £9.95 | £11.50 | £11.75 | £11.75 |
| 250g | £11.60 | £11.60 | £11.60 | £13.50 | £14.85 | £13.75 |
| 500g | £12.80 | £12.80 | £12.80 | £15.65 | £17.90 | £16.15 |
| 750g | £12.90 | £12.90 | £12.90 | £19.60 | £21.20 | £19.85 |
| Compensation – All Zones | ||||||
| Includes compensation up to £50 | ||||||
Franking with a Mailmark machine remains cheaper than stamps on many Royal Mail services. See how much you could save, view our franking machines, or call us on 01543 572 776. Mailcoms is a Royal Mail Authorised Independent Inspector & Maintainer of postal franking machines, serving over 40,000 customers across the UK.
Frequently asked questions
When do the Royal Mail 2026 postage prices take effect?
They take effect on 7 April 2026.
How many destinations does International Tracked & Signed cover?
It is available to 240 destinations.
Does International Tracked & Signed include a signature?
Yes – it is fully tracked with a signature captured on delivery and online confirmation.