View the Royal Mail International Tracked prices 2025 below. Fully tracked with online confirmation of delivery. Available to over 50 destinations. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you.
Download Your FREE & Easy to Use 2025 Postage Rates Wall Poster
Royal Mail International Tracked Prices 2025
Royal Mail International Tracked 2025 – Stamp Prices | ||||||
---|---|---|---|---|---|---|
Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.10 | £8.10 | £8.10 | £8.10 | £8.10 | £8.10 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.75 | £9.75 | £9.75 | £10.80 | £10.85 | £10.70 |
250g | £10.75 | £10.75 | £10.75 | £12.45 | £13.70 | £12.50 |
500g | £11.90 | £11.90 | £11.90 | £14.55 | £16.55 | £14.65 |
750g | £12.35 | £12.35 | £12.35 | £16.65 | £19.75 | £16.90 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £12.40 | £12.70 | £13.90 | £16.00 | £17.55 | £16.85 |
250g | £12.40 | £12.70 | £13.90 | £16.00 | £17.55 | £16.85 |
500g | £13.70 | £14.05 | £15.75 | £20.70 | £22.90 | £21.85 |
750g | £14.25 | £15.10 | £16.75 | £23.50 | £26.10 | £24.95 |
1kg | £15.00 | £15.85 | £17.55 | £26.55 | £29.50 | £28.05 |
1.25kg | £15.50 | £16.30 | £18.45 | £28.80 | £32.75 | £32.35 |
1.5kg | £15.50 | £16.30 | £19.35 | £30.45 | £35.65 | £32.35 |
2kg | £15.50 | £17.90 | £20.15 | £31.70 | £37.60 | £32.35 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.65 | £1.65 | £1.65 | £2.25 | £2.75 | £3.00 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Royal Mail International Tracked 2025 – Mailmark Franking Prices | ||||||
---|---|---|---|---|---|---|
Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.10 | £8.10 | £8.10 | £8.10 | £8.10 | £8.10 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.75 | £9.75 | £9.75 | £10.80 | £10.85 | £10.70 |
250g | £10.75 | £10.75 | £10.75 | £12.45 | £13.70 | £12.50 |
500g | £11.90 | £11.90 | £11.90 | £14.55 | £16.55 | £14.65 |
750g | £12.35 | £12.35 | £12.35 | £16.65 | £19.75 | £16.90 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £12.40 | £12.70 | £13.90 | £16.00 | £17.55 | £16.85 |
250g | £12.40 | £12.70 | £13.90 | £16.00 | £17.55 | £16.85 |
500g | £13.70 | £14.05 | £15.75 | £20.70 | £22.90 | £21.85 |
750g | £14.25 | £15.10 | £16.75 | £23.50 | £26.10 | £24.95 |
1kg | £15.00 | £15.85 | £17.55 | £26.55 | £29.50 | £28.05 |
1.25kg | £15.50 | £16.30 | £18.45 | £28.80 | £32.75 | £32.35 |
1.5kg | £15.50 | £16.30 | £19.35 | £30.45 | £35.65 | £32.35 |
2kg | £15.50 | £17.90 | £20.15 | £31.70 | £37.60 | £32.35 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.65 | £1.65 | £1.65 | £2.25 | £2.75 | £3.00 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Prices are Zero Rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2025
View a complete list of the Royal Mail Postage Rates 2025 here.