✓ Royal Mail Authorised Inspector since 2008 | Trading since 2005
The Royal Mail Signed For prices for 2026 are shown below, effective 7 April 2026. Signed For is a confirmed service that adds a signature on delivery, and you can compare the stamp and Mailmark franking prices for it.
Royal Mail Signed For prices 2026
| Royal Mail Signed For® 2026 – Stamp Prices | |||
|---|---|---|---|
| Format | Weight up to and including | 1st Class | 2nd Class |
| Letter | 100g | £3.80 | £2.91 |
| Large Letter | 100g | £5.30 | £3.55 |
| 250g | £5.60 | £3.90 | |
| 500g | £5.60 | £4.40 | |
| 750g | £5.60 | £4.70 | |
| Small Parcel | 2kg | £7.05 | £5.85 |
| Medium Parcel | 2kg | £9.65 | £8.55 |
| 10kg | £11.65 | £10.35 | |
| 20kg | £17.05 | £14.75 | |
| Royal Mail Signed For® 2026 – Mailmark Price | |||
|---|---|---|---|
| Format | Weight up to and including | 1st Class | 2nd Class |
| Letter | 100g | £3.77 | £2.88 |
| Large Letter | 100g | £4.86 | £3.52 |
| 250g | £5.28 | £3.81 | |
| 500g | £5.30 | £4.30 | |
| 750g | £5.30 | £4.50 | |
| Small Parcel | 2kg | £7.05 | £5.85 |
| Medium Parcel | 2kg | £9.65 | £8.55 |
| 10kg | £11.65 | £10.35 | |
| 20kg | £17.05 | £14.75 | |
These are the Royal Mail prices effective from 7 April 2026, and franking with a Mailmark machine remains cheaper than stamps on many services. See how much you could save, view our franking machines, or call us on 01543 572 776. Mailcoms is a Royal Mail Authorised Independent Inspector & Maintainer of postal franking machines, serving over 40,000 customers across the UK.
Frequently asked questions
When do the Royal Mail 2026 prices take effect?
They take effect on 7 April 2026.
What does Royal Mail Signed For add?
A signature on delivery and delivery confirmation, on top of a 1st or 2nd class service.
Is Signed For cheaper by franking?
The Mailmark franking prices are shown alongside the stamp prices in the table above.