✓ Royal Mail Authorised Inspector since 2008 | Trading since 2005
The Royal Mail International Standard prices for 2026 take effect on 7 April 2026 and are shown below, with both stamp and Mailmark franking prices. International Standard is an affordable everyday service for sending letters and parcels outside the UK.
Royal Mail International Standard prices 2026
| Royal Mail International Standard 2026 – Stamp Prices | ||||||
|---|---|---|---|---|---|---|
| Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.80 | £3.80 | £3.80 | £4.60 | £4.60 | £4.60 |
| 250g | £6.15 | £6.15 | £6.15 | £8.15 | £9.55 | £8.50 |
| 500g | £7.65 | £7.65 | £7.65 | £11.45 | £13.90 | £12.40 |
| 750g | £10.25 | £10.25 | £10.25 | £19.60 | £19.55 | £19.85 |
| Small Parcels and Printed Papers | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.80 | £9.80 | £12.25 | £15.25 | £16.25 | £19.50 |
| 250g | £9.80 | £9.80 | £12.25 | £16.05 | £16.60 | £19.50 |
| 500g | £12.05 | £13.60 | £15.05 | £22.20 | £22.85 | £27.45 |
| 750g | £13.65 | £15.30 | £17.15 | £26.10 | £26.05 | £31.00 |
| 1kg | £14.90 | £16.35 | £19.05 | £30.15 | £29.45 | £34.50 |
| 1.25kg | £15.65 | £16.90 | £19.40 | £33.65 | £32.90 | £39.60 |
| 1.5kg | £15.65 | £16.90 | £19.40 | £35.85 | £35.65 | £39.60 |
| 2kg | £16.35 | £18.45 | £20.95 | £36.85 | £37.60 | £39.60 |
| Printed Papers* only | ||||||
| Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | £3.30 |
| Royal Mail International Standard 2026 – Mailmark Franking Prices | ||||||
|---|---|---|---|---|---|---|
| Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.80 | £3.80 | £3.80 | £4.60 | £4.60 | £4.60 |
| 250g | £6.15 | £6.15 | £6.15 | £8.15 | £9.55 | £8.50 |
| 500g | £7.65 | £7.65 | £7.65 | £11.45 | £13.90 | £12.40 |
| 750g | £10.25 | £10.25 | £10.25 | £19.60 | £19.55 | £19.85 |
| Small Parcels and Printed Papers | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.80 | £9.80 | £12.25 | £15.25 | £16.25 | £19.50 |
| 250g | £9.80 | £9.80 | £12.25 | £16.05 | £16.60 | £19.50 |
| 500g | £12.05 | £13.60 | £15.05 | £22.20 | £22.85 | £27.45 |
| 750g | £13.65 | £15.30 | £17.15 | £26.10 | £26.05 | £31.00 |
| 1kg | £14.90 | £16.35 | £19.05 | £30.15 | £29.45 | £34.50 |
| 1.25kg | £15.65 | £16.90 | £19.40 | £33.65 | £32.90 | £39.60 |
| 1.5kg | £15.65 | £16.90 | £19.40 | £35.85 | £35.65 | £39.60 |
| 2kg | £16.35 | £18.45 | £20.95 | £36.85 | £37.60 | £39.60 |
| Printed Papers* only | ||||||
| Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | £3.30 |
These are the Royal Mail prices effective from 7 April 2026, and franking with a Mailmark machine remains cheaper than stamps on many services. See how much you could save, view our franking machines, or call us on 01543 572 776. Mailcoms is a Royal Mail Authorised Independent Inspector & Maintainer of postal franking machines, serving over 40,000 customers across the UK.
Frequently asked questions
When do the Royal Mail 2026 prices take effect?
They take effect on 7 April 2026.
What is Royal Mail International Standard?
An affordable everyday service for sending letters and parcels to international destinations outside the UK.
Is franking cheaper for International Standard?
Mailmark franking prices are shown alongside the stamp prices in the table so you can compare.