Postage Rates 2013 – Last notice

Postage Rates

Postage Rates for 2013

Postage Rates for stamped mail and franked mail varies depending on different factors. These factors can include: class of mail, weight of mail and whether it is stamped or franked. These factors can alter the price you will pay to get your mail delivered to its destination. These can be seen clearly in the table below.

First Class Postage Rates 2013

Format Wieght Stamps / Smartstamp Franking Machine Money Saved
(g) Price Price Price
Letter 0-100g 60p 47p 13p
0-100g 90p 71p 19p
Large Letter 101-250g £1.20 £1.00 20p
251-500g £1.60 £1.33 27p
501-750g £2.30 £1.87 43p
Small Parcel 0-1kg £3.00 £2.65 35p
1-2kg £6.85 £5.85 £1.00
Medium Parcel 0-1kg £5.65 £4.80 85p
1-2kg £8.90 £7.50 £1.40
2-5kg £15.10 £15.10 0
5-10kg £21.25 £21.25 0
10-20kg £32.40 £32.40 0
<< First Class Postage Rates Above

Second Class Postage Rates 2013

Format Wieght Stamps / Smartstamp Franking Machine Money Saved
(g) Price Price Price
Letter 0-100g 50p 33p 17p
0-100g 69p 58p 11p
Large Letter 101-250g £1.10 82p 28p
251-500g £1.40 £1.09 31p
501-750g £1.90 £1.53 37p
Small Parcel 0-1kg £2.60 £2.25 35p
1-2kg £5.60 £4.60 £1.00
Medium Parcel 0-1kg £5.20 £4.40 80p
1-2kg £8.00 £6.85 £1.15
2-5kg £13.35 £13.35 0
5-10kg £19.65 £19.65 0
10-20kg £27.70 £27.70 0
<< Second Class Postage Rates Above

To only Check out the Postage Rates for first class postage please Click here

To only View the Postage Rates for Second Class Mail postage please feel free to click here

For Franking Supplies Visit here.

For Franking Machines please Visit here.

Related Blogs